Please choose a body region on the right for you to pin point the problem area of your body.
Shop by Condition
Shop by Brand
Item # ENS VA | SKU # ROS-58297
As a good source of fiber and execellent source of omega-3 fatty acid ALA to support heart health, Ensure Original (Ensure Immune Health) is Therapeutic Nutrition. For those who are malnourished, at nutritional risk, or experiencing involuntary weight loss, at interim sole-source nutrition, Ensure Original is an excellent choice for Complete, Balanced Nutrition® .
Ensure Original Therapeutic Nutrition Shake features:
Available Flavors for Ensure Original
Model No. |
Flavor | Packaging |
58297 | Vanilla | 8-fl-oz (237-mL) Bottles, Case (24 ct) |
58293 | Milk Chocolate | 8-fl-oz (237-mL) Bottles, Case (24 ct) |
58295 | Strawberry | 8-fl-oz (237-mL) Bottles, Case (24 ct) |
Please Note: Butter Pecan is bottles and cans (51892) has been discontinued, but available in Reclosable Containers.
To order by recloseable containers, click here.
Serving Size: 8 fl oz(237 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Fat, % Cal: 22 | ||
Carbohydrate, % Cal: 64 | ||
Protein, % Cal: 14 | ||
Osmolality, mOsm/kg H2O: 630 | ||
Nutrient Data | ||
Calories: 250 | ||
Calories from Fat: 50 | ||
Fat, g: 6 | 9 | |
Saturated Fat, g: 1 | 5 | |
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 3 | ||
Monounsaturated Fat, g: 2 | ||
Cholesterol, mg: 5 | 2 | |
Sodium, mg: 200 | 8 | |
Potassium, mg: 370 | 11 | |
Carbohydrate, g: 42 | 14 | |
Dietary Fiber, g: 3 | 12 | |
Sugars, g: 23 | ||
Protein, g: 9 | 18 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 50 | |
Vitamin D: | 40 | |
Vitamin E: | 25 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 25 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 25 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 50 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Serving Size: 8 fl oz(237 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Fat, % Cal: 22 | ||
Carbohydrate, % Cal: 64 | ||
Protein, % Cal: 14 | ||
Osmolality, mOsm/kg H2O: 640 | ||
Nutrient Data | ||
Calories: 250 | ||
Calories from Fat: 50 | ||
Fat, g: 6 | 9 | |
Saturated Fat, g: 1 | 5 | |
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 3 | ||
Monounsaturated Fat, g: 2 | ||
Cholesterol, mg: <5 | <2 | |
Sodium, mg: 190 | 8 | |
Potassium, mg: 390 | 11 | |
Carbohydrate, g: 42 | 14 | |
Dietary Fiber, g: 3 | 12 | |
Sugars, g: 22 | ||
Protein, g: 9 | 18 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 50 | |
Vitamin D: | 40 | |
Vitamin E: | 25 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 25 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 25 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 50 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Serving Size: 8 fl oz(237 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Fat, % Cal: 22 | ||
Carbohydrate, % Cal: 64 | ||
Protein, % Cal: 14 | ||
Osmolality, mOsm/kg H2O: 630 | ||
Nutrient Data | ||
Calories: 250 | ||
Calories from Fat: 50 | ||
Fat, g: 6 | 9 | |
Saturated Fat, g: 1 | 5 | |
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 3 | ||
Monounsaturated Fat, g: 2 | ||
Cholesterol, mg: 5 | 2 | |
Sodium, mg: 200 | 8 | |
Potassium, mg: 370 | 11 | |
Carbohydrate, g: 42 | 14 | |
Dietary Fiber, g: 3 | 12 | |
Sugars, g: 23 | ||
Protein, g: 9 | 18 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 50 | |
Vitamin D: | 40 | |
Vitamin E: | 25 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 25 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 25 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 50 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Use under medical supervision.
For oral use only.
Precautions
Preparation
Ensure Original Vanilla Ready to Drink Ingredients
Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Soy Oil, Short-Chain Fructooligosaccharides, Soy Protein Isolate, Canola Oil. Less than 0.5% of the Following: Corn Oil, Magnesium Phosphate, Potassium Citrate, Cellulose Gel, Natural & Artificial Flavor, Salt, Calcium Phosphate, Sodium Citrate, Calcium Carbonate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Potassium Hydroxide, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Cyanocobalamin.
Contains milk and soy ingredients.
Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Soy Oil, Soy Protein Isolate, Short-Chain Fructooligosaccharides, Cocoa Powder (Processed with Alkali), Canola Oil. Less than 0.5% of the Following: Corn Oil, Magnesium Phosphate, Potassium Citrate, Cellulose Gel, Natural & Artificial Flavor, Potassium Chloride, Sodium Citrate, Calcium Phosphate, Calcium Carbonate, Salt, Choline Chloride, Ascorbic Acid, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Potassium Hydroxide, Ferric Orthophosphate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Cyanocobalamin, Phylloquinone, and Vitamin D3.
Contains milk and soy ingredients.
Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Soy Oil, Short-Chain Fructooligosaccharides, Soy Protein Isolate, Canola Oil. Less than 0.5% of the Following: Corn Oil, Magnesium Phosphate, Potassium Citrate, Cellulose Gel, Natural & Artificial Flavor, Salt, Calcium Phosphate, Sodium Citrate, Calcium Carbonate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Potassium Hydroxide, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Cupric Sulfate, FD&C Red #3, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Cyanocobalamin.
Contains milk and soy ingredients.
A high calorie, fat-free alternative to sweeter-tasting creamy supplements. Ensure Clear Drink is an ideal choice for people…
More Details >
When you're on the go and need energy to help you get going, great-tasting BOOST Nutritional Supplement Drink has…
More Details >
Many therapeutic nutrition drinks that claim nutritional balance in one source are not always a quality formula. Ensure Plus…
More Details >
Now in recloseable bottles, Ensure Nutritional Shake has fiber and omega-3 fatty acid ALA which may support heart…
More Details >
Get $10 off your next order when you sign up to receive our email newsletter.*
Simply enter your email address below!
*Minimum order value of $100. Valid email address to qualify.