Please choose a body region on the right for you to pin point the problem area of your body.
Shop by Condition
Shop by Brand
Item # PROMOTEFIB | SKU # 62703
Very high protein nutrition, Promote with Fiber complete, balanced nutrition is for those who need a higher proportion of calories from protein, and ideal for patients with low caloric and/or wound-healing needs and those at risk for protein-energy malnutrition or pressure ulcers.
Promote with Fiber features
Availability for Promote with Fiber
Model No. | Flavor | Packaging |
62703 | Vanilla, Ready-To-Hang | 1000-mL (1.1-QT) bottle / 8 ct |
Serving Size: 1000 mL | ||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL: 1.0 | ||
Protein, % Cal: 25.0 | ||
Carbohydrate, % Cal: 50.0 | ||
Fat, % Cal: 25.0 | ||
MCT:LCT: 19:81 | ||
Cal to Meet 100% RDIs: 1000 | ||
mL to Meet 100% RDIs: 1000 | ||
Total Cal:g Nitrogen: 100:1 | ||
Nonprotein Cal:g Nitrogen: 75:1 | ||
Osmolality, mOsm/kg H2O: 380 | ||
Renal Solute Load, mOsm/L: 499 | ||
Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr): 10/8 | ||
Nutrient Data | ||
Protein, g: 62.5 | ||
Fat, g: 28.2 | ||
Carbohydrate, g: 138.3 | ||
Dietary Fiber, g: 14.4† | ||
Taurine, mg: 150 | ||
L-Carnitine, mg: 150 | ||
Water, g/mL/cc: 831 | ||
Calories: 1000 | ||
Vitamins | ||
Vitamin A, IU: 7250‡ | 145 | |
Beta-Carotene, mg: 1.7 | ||
Vitamin D, IU: 400 | 100 | |
Vitamin E, IU: 45 | 150 | |
Vitamin K, mcg: 80 | 100 | |
Vitamin C, mg: 340 | 565 | |
Folic Acid, mcg: 600 | 150 | |
Thiamin (Vitamin B1), mg: 2.3 | 155 | |
Riboflavin (Vitamin B2), mg: 2.6 | 155 | |
Vitamin B6, mg: 3.0 | 150 | |
Vitamin B12, mcg: 9.0 | 150 | |
Niacin, mg: 30 | 150 | |
Choline, mg: 600 | Not established | |
Biotin, mcg: 450 | 150 | |
Pantothenic Acid, mg: 15 | 150 | |
Minerals | ||
Sodium, mg: 1300 | Not established | |
Sodium, mEq: 56.5 | ||
Potassium, mg: 2100 | Not established | |
Potassium, mEq: 53.8 | ||
Chloride, mg: 1260 | 37 | |
Chloride, mEq: 35.6 | ||
Calcium, mg: 1200 | 120 | |
Phosphorus, mg: 1200 | 120 | |
Magnesium, mg: 400 | 100 | |
Iodine, mcg: 150 | 100 | |
Manganese, mg: 5.0 | 250 | |
Copper, mg: 2.0 | 100 | |
Zinc, mg: 24 | 160 | |
Iron, mg: 18 | 100 | |
Selenium, mcg: 70 | 100 | |
Chromium, mcg: 120 | 100 | |
Molybdenum, mcg: 150 | 200 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 14.4 g of total dietary fiber from oat and soy fiber. | ||
‡ 2250 IU of vitamin A activity supplied by 1.7 mg of beta-carotene. |
Preparation
Instructions for Use: Ready-To-Hang Container
All liquid medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination. NOTE: Failure to follow theInstructions for Useincreases the potential for microbial contamination and reduces hangtime.
For Use with Enteral Feeding Set:
Water, Corn Maltodextrin, Sodium & Calcium Caseinates, Soy Protein Isolate, Sugar (Sucrose), Soy Oil, Oat Fiber, Medium-Chain Triglycerides, Safflower Oil, Natural & Artificial Flavors, Calcium Phosphate, Soy Fiber, Magnesium Phosphate, Potassium Citrate, Sodium Citrate, Potassium Chloride, Soy Lecithin, Ascorbic Acid, Choline Chloride, Taurine, L-Carnitine, Gellan Gum, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.
Elevated protein and vitamin and mineral profile formulated for patients with increased protein requirements, Replete is a nutritionally…
More Details >
Very high protein nutrition, Promote with Fiber complete, balanced nutrition is for those who need a higher proportion of…
More Details >
Specifically designed for increased caloric requirements and/or restricted fluid volume, Nutren 1.5 is a ready to use high-calorie…
More Details >
Get $10 off your next order when you sign up to receive our email newsletter.*
Simply enter your email address below!
*Minimum order value of $100. Valid email address to qualify.