Please choose a body region on the right for you to pin point the problem area of your body.
Shop by Condition
Shop by Brand
Item # PEDIA-ENT VF | SKU # ROS-67403
Currently on Allocation Due to the recent high demand for Pediasure Enteral Formulas, allocation will be enforced. Please order based upon need, all orders for Pediasure Formulas are non-cancelable within 10 days of your order placed, and are non-returnable. |
Using a nutrition formula you can trust as well as easily manage can make all the difference when helping feed those that cannot feed themselves. Pediasure Enteral Formula with Fiber is designed for tube feeding children 1 to 13 years of age. It is clinically proven to help kids grow*, andis a source of complete, balanced nutrition.
Benefits of Pediasure Enteral Formula with Fiber include:
You can rely on Pediasure Enteral Formula with Fiber for a quality, highly nutritious
application that can enhance overall health. Be sure to use Pediasure Enteral Formula with
Fiber under medical supervision for the best and safest delivery. This formula is not for IV use.
Model 67403 : Vanilla. 8-fl-oz (237-mL) Cans, 24 cans/case.
Older Model No. is 51806.
Serving Size: 8 fl oz (237 mL) | ||
Amount Per Serving | % DV | % RDI |
Characteristics | ||
Protein, % Cal: 12 | ||
Fat, % Cal: 34 | ||
Carbohydrate, % Cal: 54 | ||
Nutrient Data | ||
Volume, mL: 237 | ||
Protein, g: 7 | ||
Fat, g: 9 | ||
Carbohydrate, g: 34 | ||
Dietary Fiber, g: 3 | ||
scFOS, g: 1.5 | ||
L-Carnitine, mg: 4.0 | ||
Taurine, mg: 18 | ||
Water, g: 200 | ||
Calories: 240 | ||
Vitamins | ||
Vitamin A, IU: 500 | ||
Vitamin D, IU: 160 | ||
Vitamin E, IU: 6.0 | ||
Vitamin K, mcg: 16 | ||
Vitamin C, mg: 24 | ||
Folic Acid, mcg: 60 | ||
Thiamin (Vitamin B1), mg: 0.6 | ||
Riboflavin (Vitamin B2), mg: 0.5 | ||
Vitamin B6, mg: 0.6 | ||
Vitamin B12, mcg: 1.5 | ||
Niacin, mg: 2.0 | ||
Choline, mg: 83 | ||
Biotin, mcg: 45 | ||
Pantothenic Acid, mg: 2.5 | ||
Inositol, mg: 20 | ||
Minerals | ||
Sodium, mg: 90 | ||
Potassium, mg: 310 | ||
Chloride, mg: 270 | ||
Calcium, mg: 250 | ||
Phosphorus, mg: 200 | ||
Magnesium, mg: 40 | ||
Iodine, mcg: 23 | ||
Manganese, mg: 0.4 | ||
Copper, mg: 0.2 | ||
Zinc, mg: 1.5 | ||
Iron, mg: 2.7 | ||
Selenium, mcg: 7.0 | ||
Chromium, mcg: 12 | ||
Molybdenum, mcg: 7.5 |
Serving Size: 1000 mL | ||
Amount Per Serving | % DV | % RDI |
Characteristics | ||
Protein, % Cal: 12 | ||
Fat, % Cal: 34 | ||
Carbohydrate, % Cal: 54 | ||
Nutrient Data | ||
Volume, mL: 1000 | ||
Protein, g: 30 | ||
Fat, g: 38 | ||
Carbohydrate, g: 143 | ||
Dietary Fiber, g: 13 | ||
scFOS, g: 6.5 | ||
L-Carnitine, mg: 17 | ||
Taurine, mg: 76 | ||
Water, g: 845 | ||
Calories: 1000 | ||
Vitamins | ||
Vitamin A, IU: 2110 | ||
Vitamin D, IU: 675 | ||
Vitamin E, IU: 25 | ||
Vitamin K, mcg: 68 | ||
Vitamin C, mg: 101 | ||
Folic Acid, mcg: 253 | ||
Thiamin (Vitamin B1), mg: 2.5 | ||
Riboflavin (Vitamin B2), mg: 2.1 | ||
Vitamin B6, mg: 2.5 | ||
Vitamin B12, mcg: 6.3 | ||
Niacin, mg: 8.4 | ||
Choline, mg: 350 | ||
Biotin, mcg: 190 | ||
Pantothenic Acid, mg: 11 | ||
Inositol, mg: 84 | ||
Minerals | ||
Sodium, mg: 380 | ||
Potassium, mg: 1310 | ||
Chloride, mg: 1140 | ||
Calcium, mg: 1055 | ||
Phosphorus, mg: 844 | ||
Magnesium, mg: 169 | ||
Iodine, mcg: 97 | ||
Manganese, mg: 1.7 | ||
Copper, mg: 0.8 | ||
Zinc, mg: 6.3 | ||
Iron, mg: 11 | ||
Selenium, mcg: 30 | ||
Chromium, mcg: 51 | ||
Molybdenum, mcg: 32 |
Water, Corn Maltodextrin, Milk Protein Concentrate, Sugar, High Oleic Safflower Oil, Soy Oil, Short-Chain Fructooligosaccharides, Medium-Chain Triglycerides. Less than 0.5% of the Following: Oat Fiber, Soy Fiber, Natural & Artificial Flavor, Potassium Citrate, Magnesium Phosphate, Potassium Chloride, Gum Arabic, Calcium Phosphate, Cellulose Gel, Salt, Ascorbic Acid, Cellulose Gum, Potassium Phosphate, Soy Lecithin, Choline Chloride, Monoglycerides, Carrageenan, Potassium Hydroxide, m-Inositol, Taurine, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, L-Carnitine, Zinc Sulfate, Calcium Pantothenate, Niacinamide, Manganese Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Cupric Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, and Cyanocobalamin.
Contains milk and soy ingredients.
Cuties Baby Wipes are one of the best baby wipes we know! Our Cuties Wipes stay the perfect…
More Details >
Specially formulated for children ages 1-13, with 50% whey protein, Nutren Junior can be used for both oral…
More Details >
For seriously picky eaters who may need additional nutrients for healthy growth and development, Pediasure Drink may be…
More Details >
Currently on Allocation Due to the recent high demand for Pediasure Enteral Formulas, allocation will be enforced. Please…
More Details >
Get $10 off your next order when you sign up to receive our email newsletter.*
Simply enter your email address below!
*Minimum order value of $100. Valid email address to qualify.