Please choose a body region on the right for you to pin point the problem area of your body.
Shop by Condition
Shop by Brand
Item # OSMOLITE 62697 | SKU # ROS-62697
A high-protein, low-residue formula, Osmolite 1.2 Cal is for tube-fed patients who may benefit from increased protein and calories.
Features
Availability for Osmolite 1.2 Cal
Model No. | Size / Variation |
Packaging |
62693 | Ready-To-Hang / 1500-mL (1.6-QT) bottle | Case (6 ct) |
62697 | Ready-To-Hang / 1000-mL (1.1-QT) bottle | Case (8 ct) |
Serving Size: 8 fl oz (237 mL) | ||
Amount Per Serving | % DV | % RDI* |
Characteristics | ||
Nutrient Density, Cal/mL: 1.2 | ||
Protein, % Cal: 18.5 | ||
Carbohydrate, % Cal: 52.5 | ||
Fat, % Cal: 29.0 | ||
MCT:LCT: 20:80 | ||
Cal to Meet 100% RDIs: 1200 | ||
mL to Meet 100% RDIs: 1000 | ||
Total Cal:g Nitrogen: 135:1 | ||
Nonprotein Cal:g Nitrogen: 110:1 | ||
Osmolality, mOsm/kg H2O: 360 | ||
Renal Solute Load, mOsm/L: 465 | ||
Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
Minimum Tube Size for Gravity/Pump Feeding (Fr): 8/5 | ||
Nutrient Data | ||
Protein, g: 13.2 | ||
Fat, g: 9.3 | ||
Carbohydrate, g: 37.5 | ||
L-Carnitine, mg: 36 | ||
Taurine, mg: 36 | ||
Water, g/mL/cc: 195 | ||
Calories: 285 | ||
Vitamins | ||
Vitamin A, IU: 1190† | 24 | |
Beta-Carotene, mg: 0.59 | ||
Vitamin D, IU: 96 | 24 | |
Vitamin E, IU: 11 | 37 | |
Vitamin K, mcg: 20 | 25 | |
Vitamin C, mg: 72 | 120 | |
Folic Acid, mcg: 145 | 36 | |
Thiamin (Vitamin B1), mg: 0.54 | 36 | |
Riboflavin (Vitamin B2), mg: 0.61 | 36 | |
Vitamin B6, mg: 0.72 | 36 | |
Vitamin B12, mcg: 2.2 | 37 | |
Niacin, mg: 7.2 | 36 | |
Choline, mg: 145 | Not established | |
Biotin, mcg: 110 | 37 | |
Pantothenic Acid, mg: 3.6 | 36 | |
Minerals | ||
Sodium, mg: 320 | Not established | |
Sodium, mEq: 13.9 | ||
Potassium, mg: 430 | Not established | |
Potassium, mEq: 11.0 | ||
Chloride, mg: 370 | 11 | |
Chloride, mEq: 10.4 | ||
Calcium, mg: 285 | 28 | |
Phosphorus, mg: 285 | 28 | |
Magnesium, mg: 96 | 24 | |
Iodine, mcg: 36 | 24 | |
Manganese, mg: 1.2 | 60 | |
Copper, mg: 0.48 | 24 | |
Zinc, mg: 5.4 | 36 | |
Iron, mg: 4.3 | 24 | |
Selenium, mcg: 17 | 24 | |
Chromium, mcg: 29 | 24 | |
Molybdenum, mcg: 36 | 48 | |
* RDI percentages for adults and children 4 or more years of age. | ||
† 780 IU of vitamin A activity supplied by 0.59 mg of beta-carotene. |
For tube feeding.
Precautions
If you are looking for Osmolite 1.0 or Osmolite 1.5, Please contact us to help you!
Ingredients for Osmolite 1.2 Cal
Water, Corn Maltodextrin, Sodium Caseinate, High Oleic Safflower Oil, Calcium Caseinate, Canola Oil, Medium-Chain Triglycerides, Calcium Phosphate, Sodium Citrate, Magnesium Phosphate, Soy Lecithin, Potassium Citrate, Potassium Chloride, Magnesium Chloride, Cellulose Gel, Ascorbic Acid, Choline Chloride, Potassium Phosphate, Taurine, L-Carnitine, Cellulose Gum, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Beta-Carotene, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.
Best Price! A concentrated nutrition with 1.2 Calories per mL, Isosource HN is a nutritionally complete tube feeding formula…
More Details >
A high-protein, low-residue formula, Osmolite 1.2 Cal is for tube-fed patients who may benefit from increased protein and…
More Details >
Get $10 off your next order when you sign up to receive our email newsletter.*
Simply enter your email address below!
*Minimum order value of $100. Valid email address to qualify.